tri*ple crown
What Is The Definition Of Triple Crown In Football?
The triple crown is a term used in football to describe when at the end of the regular season, a player leads the league in three statistical categories. While it is considered an unofficial accolade, it’s still a relatively rare feat that is celebrated amongst fans, announcers, and fantasy football players when it happens.
Three positions typically vie for the triple crown, including:
- Wide receiver: Lead the league in receptions, yards, and receiving touchdowns.
- Running back: lead the league in rushing attempts, rushing yards, and rushing scores.
- Quarterback: Lead the league in passing yards, completion percentage, and passing touchdowns.
What Is The History Of Football’s Triple Crown?
In the era before World War II, free substitutions weren’t a thing. That meant players could appear all over the field, play after play, and interchange with both offensive and defensive units. Because of this, individual players could rack up incredible stats, including rushing yards, passing yards, touchdowns thrown, and even interceptions. Some offensive skill players even tried field goals and extra point attempts.
What Running Backs Have Won The Triple Crown In Football?
More running backs have earned a triple crown in their category than the quarterbacks and receivers — 30 times as of 2022. Yet, at the same time, it’s only happened five times since 1980. This speaks to the game’s historical evolution as a run-heavy game and how the high-powered offensive firepower that the game prefers with quarterbacks and receivers has shifted in the past four decades.
Legendary back Jim Brown earned the accomplishment four times, one shy of Green Bay Packer Don Hutson. DeMarco Murray, the Cowboys running back, last won the triple crown in 2014.
Year | Player | Teams | Att | Yds | TD |
1937 | Cliff Battles (27) | Washington | 216 | 874 | 5 |
1943 | Bill Paschal (22) | New York Giants | 147 | 572 | 10 |
1944 | Bill Paschal (23) | New York Giants | 196 | 737 | 9 |
1946 | Spec Sanders (28) | New York Yanks | 140 | 709 | 6 |
1947 | Spec Sanders (29) | New York Yanks | 231 | 1,432 | 18 |
1947 | Steve Van Buren (26) | Philadelphia Eagles | 217 | 1,008 | 13 |
1948 | Steve Van Buren (27) | Philadelphia Eagles | 201 | 945 | 10 |
1949 | Steve Van Buren (28) | Philadelphia Eagles | 263 | 1,146 | 11 |
1953 | Joe Perry (26) | San Francisco 49ers | 192 | 1,018 | 10 |
1955 | Alan Ameche (22) | Baltimore Colts | 213 | 961 | 9 |
1956 | Rick Casares (25) | Chicago Bears | 234 | 1,126 | 12 |
1958 | Jim Brown (22) | Cleveland Browns | 257 | 1,527 | 17 |
1959 | Jim Brown (23) | Cleveland Browns | 290 | 1,329 | 14 |
1960 | Abner Haynes (22) | Dallas Texans | 156 | 875 | 9 |
1962 | Jim Taylor (26) | Green Bay Packers | 272 | 1,474 | 19 |
1963 | Jim Brown (27) | Cleveland Browns | 291 | 1,863 | 12 |
1964 | Cookie Gilchrist (29) | Buffalo Bills | 230 | 981 | 6 |
1965 | Jim Brown (29) | Cleveland Browns | 289 | 1,544 | 17 |
1966 | Jim Nance (23) | Boston Patriots | 299 | 1,458 | 11 |
1967 | Leroy Kelly (25) | Cleveland Browns | 235 | 1,205 | 11 |
1968 | Leroy Kelly (26) | Cleveland Browns | 248 | 1,239 | 16 |
1968 | Paul Robinson (23) | Cincinnati Bengals | 238 | 1,023 | 8 |
1973 | O.J. Simpson (26) | Buffalo Bills | 332 | 2,003 | 12 |
1975 | O.J. Simpson (28) | Buffalo Bills | 329 | 1,817 | 16 |
1977 | Walter Payton (23) | Chicago Bears | 339 | 1,852 | 14 |
1980 | Earl Campbell (25) | Houston Oilers | 373 | 1,934 | 13 |
1987 | Charles White (29) | Los Angeles Rams | 324 | 1,374 | 11 |
1995 | Emmitt Smith (26) | Dallas Cowboys | 377 | 1,773 | 25 |
2005 | Shaun Alexander (28) | Seattle Seahawks | 370 | 1,880 | 27 |
2014 | DeMarco Murray (26) | Dallas Cowboys | 392 | 1,845 | 13 |
What Receivers Have Won The Triple Crown In Football?
In the NFL, the receiving triple crown has been won by receivers sixteen times by twelve players. Don Hutson earned the accolade a record five times (1936, 1941-45).
Year | Player | Teams | Rec | Yds | TD |
1932 | Ray Flaherty (29) | New York Giants | 21 | 350 | 5 |
1936 | Don Hutson (23) | Green Bay Packers | 34 | 536 | 8 |
1941 | Don Hutson (28) | Green Bay Packers | 58 | 738 | 10 |
1942 | Don Hutson (29) | Green Bay Packers | 74 | 1,211 | 17 |
1943 | Don Hutson (30) | Green Bay Packers | 47 | 776 | 11 |
1944 | Don Hutson (31) | Green Bay Packers | 58 | 866 | 9 |
1951 | Elroy Hirsch (28) | Los Angeles Rams | 66 | 1,495 | 17 |
1953 | Pete Pihos (29) | Philadelphia Eagles | 63 | 1,049 | 10 |
1959 | Raymond Berry (26) | Baltimore Colts | 66 | 959 | 14 |
1964 | Johnny Morris (28) | Chicago Bears | 93 | 1,200 | 10 |
1965 | Dave Parks (23) | San Francisco 49ers | 80 | 1,344 | 12 |
1966 | Lance Alworth (26) | San Diego Chargers | 73 | 1,383 | 13 |
1990 | Jerry Rice (27) | San Francisco 49ers | 100 | 1,502 | 13 |
1992 | Sterling Sharpe (27) | Green Bay Packers | 108 | 1,461 | 13 |
2005 | Steve Smith (26) | Carolina Panthers | 103 | 1,563 | 12 |
2021 | Cooper Kupp | Los Angeles Rams | 1,502 | 13 |
What Quarterbacks Have Won Football’s Triple Crown?
In the NFL, dating back to 1935, 10 quarterbacks have won the triple crown. The last to do it was Drew Brees in 2011.
Year | Player | Team | Yards | Completion % | TDs |
1935 | Ed Danowski (23) | New York Giants | 794 | 50.44% | 10 |
1936 | Arnie Herber (26) | Green Bay Packers | 1,239 | 44.50% | 11 |
1940 | Sammy Baugh (26) | Washington | 1,367 | 62.70% | 12 |
1941 | Cecil Isbell (26) | Green Bay Packers | 1,479 | 56.80% | 15 |
1947 | Sammy Baugh (33) | Washington | 2,938 | 60.60% | 25 |
1947 | Otto Graham (25) | Cleveland Browns | 2,753 | 59.30% | 25 |
1965 | John Brodie (30) | San Francisco 49ers | 3,112 | 61.90% | 30 |
2001 | Kurt Warner (30) | St. Louis Rams | 4,830 | 68.70% | 36 |
2007 | Tom Brady (30) | New England Patriots | 4,806 | 68.90% | 50 |
2011 | Drew Brees (32) | New Orleans Saints | 5,476 | 71.20% | 46 |
What About A Triple Crown Happening In A Single Game?
Arguably an even rare feat, there have been three instances of a player recording a rushing touchdown, passing touchdown, and receiving touchdown in a single game. Most recently, on Oct. 30, 2022, newly traded running back Christian McCaffrey made history as the first 49er and third player in NFL history to record the feat. The last time it happened was LaDainian Tomlinson in 2005.
Example Of How Triple Crown Is Used In Commentary
1. Cooper Kupp capped off an incredible 2021 regular season campaign that earned him the league’s first triple crown since Steve Smith did it with the Carolina Panthers in 2005.
Sport The Term Is Used
1. Football